6.33 automatic backflush filter suits the filtration of liquid medium such as fuel oil, lubricating oil, water and emulsion and etc.
TYPE | Nominal diameter (mm) | Number of filter chamber | Working area of filter element (cm2) | Rated flow (m3/h) | Weight (kg) | Working pressure (Mpa) | Working temp (℃) | Filter medium | |||
Total | Usage | Net | Wet | ||||||||
6.33ND 80 I(II) + S451 | 80 | 5(4) | 4(3) | 4416 (3312) | 39(52) | 220 | 320 | 1.0 | ≤80 | L.O. | |
6.33ND150I(II) + SK451 | 150 | 5(4) | 4(3) | 10304 (7728) | 92(120) | 320 | 420 | 1.0 | ≤80 | L.O. | |
6.33ND200I(II) + SK451 | 200 | 5(4) | 4(3) | 17664 (13248) | 158 (200) | 520 | 640 | 1.0 | ≤80 | L.O. | |
6.33ND250I(II) + SK451 | 250 | 5(4) | 4(3) | 27968 (20976) | 252 (320) | 640 | 770 | 1.0 | ≤80 | L.O. |
Index
backwash filter, marine filter, fuel oil filter
Nantong Navigation Machinery Group Co.,Ltd.
Add.: No. 6 Yongxing Road, Gangzha Economic Development Area, Nantong City, Jiangsu Province
Tel.: +86-513-83520061
Fax: +86-513-83527356