Hydraulic shaft couplings are suitable for connect ship shafts, including the stern shaft and intermediate shaft, or intermediate shaft and intermediate shaft. They can also be used for the connection of general shafts.
Model | Basic shaft diameter D(mm) | Outer shaft diameter D(mm) | Outer shaft diameter L1(mm) | Inter sleeve length L(mm) | Initial size T(mm) | Maximum torque (kN·m) | Weight (kg) | |
YL100 | 100 | 180 | 260 | 280 | 30 | 25 | 36 | |
YL110 | 110 | 195 | 280 | 300 | 32 | 34 | 45 | |
YL120 | 120 | 210 | 300 | 325 | 36 | 44 | 55 | |
YL130 | 130 | 225 | 320 | 350 | 38 | 56 | 68 | |
YL140 | 140 | 240 | 350 | 380 | 40 | 70 | 82 | |
YL150 | 150 | 260 | 370 | 405 | 44 | 86 | 103 | |
YL160 | 160 | 275 | 395 | 430 | 46 | 104 | 122 | |
YL170 | 170 | 290 | 415 | 450 | 48 | 125 | 141 | |
YL180 | 180 | 310 | 445 | 480 | 53 | 148 | 175 | |
YL190 | 190 | 325 | 475 | 515 | 55 | 174 | 203 | |
YL200 | 200 | 340 | 500 | 540 | 57 | 203 | 233 | |
YL220 | 220 | 380 | 540 | 585 | 61 | 270 | 326 | |
YL250 | 250 | 430 | 610 | 660 | 72 | 396 | 460 | |
YL280 | 280 | 480 | 680 | 730 | 79 | 557 | 630 | |
YL300 | 300 | 510 | 730 | 790 | 88 | 685 | 760 | |
YL320 | 320 | 545 | 770 | 835 | 92 | 833 | 920 | |
YL350 | 350 | 590 | 840 | 910 | 98 | 1089 | 1170 | |
YL360 | 360 | 605 | 860 | 930 | 96 | 1177 | 1250 | |
YL380 | 380 | 640 | 905 | 980 | 105 | 1393 | 1475 | |
YL400 | 400 | 670 | 950 | 109 | 1618 | 1690 | ||
YL450 | 450 | 755 | 124 | 2314 | 2400 | |||
YL470 | 470 | 785 | 128 | 2638 | 2700 | |||
YL500 | 500 | 835 | 131 | 3168 | 3240 | |||
YL530 | 530 | 885 | 142 | 3776 | 3790 | |||
YL560 | 560 | 935 | 147 | 4462 | 4550 | |||
YL600 | 600 | 995 | 160 | 5452≥ | 5470 |
Index
marine coupling, marine accessories
Nantong Navigation Machinery Group Co.,Ltd.
Add.: No. 6 Yongxing Road, Gangzha Economic Development Area, Nantong City, Jiangsu Province
Tel.: +86-513-83520061
Fax: +86-513-83527356