Our refrigerated compressed air dryer ensures compressed air is both clean and dry.
1. After treatment, the dry air's dew point decreases anywhere from 1℃ (0.7Mpa) to as low as -23℃ in the atmosphere.
2. Nearly all the impurities such as dust, oil, and water will be removed from the air after using the refrigerated compressed air dryer.
3. Our refrigerated compressed air dryer is small and easy to move.
TYPE | Treated air amount | Inlet temp | Inlet pressure | Pressure-dew-point | Power supply | Power | Junction | |
LKG-0.25 | 0.2-0.3 | 3-55℃ | ≤1.0MPa | 2-10℃ | 220V-50(60)Hz-1Φ | 0.18 | 1/4″ | |
LKG-0.5 | 0.4-0.6 | 0.38 | 1/2″ | |||||
LKG-1 | 0.9-1.1 | 0.52 | 1″ | |||||
LKG-2 | 1.8-2.2 | 3-45℃ | 0.67 | 1.5″ | ||||
LKG-3 | 2.6-3.2 | 0.81 | 1.5″ | |||||
LKG-6 | 5.4-6.5 | 1.1 | 2″ | |||||
LKG-10 | 9-10.8 | 380(440)V-50(60)Hz-3Φ | 1.95 | 2.5″ | ||||
LKG-12 | 10.5-13 | 2.28 | 3" flange | |||||
LKG-15 | 13-17 | 2.44 | 3" flange | |||||
LKG-20 | 17-22 | 3.00 | 4" flange | |||||
LKG-25 | 22-27 | 3.23 | 4" flange | |||||
LKG-30 | 27-33 | 4.10 | 5" flange | |||||
LKG-40 | 35-44 | 5.32 | 5" flange | |||||
LKG-60 | 55-65 | 7.17 | 6″flange | |||||
LKG-80 | 75-85 | 9.87 | 6″flange | |||||
LKG-100 | 95-105 | 15.00 | 7″flange |
Index
compressed air treatment, refrigerated air dryer
Nantong Navigation Machinery Group Co.,Ltd.
Add.: No. 6 Yongxing Road, Gangzha Economic Development Area, Nantong City, Jiangsu Province
Tel.: +86-513-83520061
Fax: +86-513-83527356