6.50 automatic backflush filter suits the filtration of liquid medium such as fuel oil, lubricating oil, water and emulsion and etc.
TYPE | Nominal diameter (mm) | Number of filtration chamber | Working area of filter element (cm2) | Rated flow (m3/h) | Weight (kg) | Working pressure (Mpa) | Working temp (℃) | Filter medium | |||
Total | Usage | Net | Wet | ||||||||
6.50ND50 | 50 | 2 | 1 | 1104 | 5.5/11 | 100 | 124 | 1.6 | ≤150 | F.O./L.O. | |
6.50ND100I | 100 | 2 | 1 | 2576 | 13/26 | 270 | 318 | 1.6 | ≤150 | F.O./L.O. | |
6.50ND100II | 100 | 2 | 1 | 4416 | 22.5/45 | 270 | 318 | 1.6 | ≤150 | F.O./L.O. | |
6.50ND100III | 100 | 2 | 1 | 6992 | 35/70 | 270 | 318 | 1.6 | ≤150 | F.O./L.O. |
Index
backwash filter, marine filter, fuel oil filter
Nantong Navigation Machinery Group Co.,Ltd.
Add.: No. 6 Yongxing Road, Gangzha Economic Development Area, Nantong City, Jiangsu Province
Tel.: +86-513-83520061
Fax: +86-513-83527356